2012 Temkin Trust Ratings 2012


Rank Company Industry Temkin Trust Ratings (TTR) Company TTR vs Industry TTR
1 USAA Insurance 78% 22
2 A credit union Bank 75% 30
3 H.E.B. Grocery 73% 12
3 USAA Bank 73% 28
5 Publix Grocery 72% 11
6 Chick-fil-A Fast Food 71% 18
6 Sam's Club Retail 71% 14
6 USAA Credit cards 71% 34
9 Hy-Vee Grocery 70% 9
10 BMW Auto dealer 69% 15
11 Aldi Grocery 67% 6
11 Amazon.com Retail 67% 9
13 PNC Bank 66% 21
13 Lowe's Retail 66% 8
15 Hampton Inn Hotel chain 65% 10
15 ShopRite Grocery 65% 4
15 BJ's Wholesale Club Retail 65% 8
18 Hyatt Hotel chain 64% 9
19 State Farm Insurance 63% 7
19 CVS Retail 63% 6
19 Kroger Grocery 63% 2
19 Starbucks Fast Food 63% 9
19 Walgreens Retail 63% 5
19 Southwest Airlines Airline 63% 18
25 A credit union Investments 62% 5
25 Whole Foods Grocery 62% 1
25 Apple Computer maker 62% 11
25 Barnes & Noble Retail 62% 4
25 Marriott Hotel chain 62% 6
30 Subway Fast Food 61% 8
30 Target Retail 61% 4
30 Charles Schwab Investments 61% 4
30 JCPenney Retail 61% 3
30 Winn-Dixie Grocery 61% -1
35 Save-a-Lot Grocery 60% -1
35 Home Depot Retail 60% 3
35 Vanguard Investments 60% 3
35 Pizza Hut Fast Food 60% 6
35 Holiday Inn Hotel chain 60% 4
40 Costco Retail 59% 2
40 ING Direct Investments 59% 2
40 Dunkin' Donuts Fast Food 59% 6
40 Courtyard By Marriott Hotel chain 59% 4
40 FedEx Parcel delivery 59% 2
40 AAA Insurance 59% 3
46 Bosch Appliances 58% 6
46 Food Lion Grocery 58% -3
46 JetBlue Airlines Airline 58% 14
46 Hilton Hotel chain 58% 3
46 ING Direct Bank 58% 12
46 LG Appliances 58% 5
46 Stop & Shop Grocery 58% -4
53 UPS Parcel delivery 57% 0
53 Comfort Inn Hotel chain 57% 2
53 Kohl's Retail 57% 0
53 Holiday Inn Express Hotel chain 57% 2
53 Fidelity Investments Investments 57% 0
53 Giant Eagle Grocery 57% -4
53 Ford Auto dealer 57% 3
53 Sonic Drive-In Fast Food 57% 4
53 E*TRADE Investments 57% 0
53 Chevrolet Auto dealer 57% 3
53 Kaiser Permanente Health plan 57% 16
64 Nationwide Insurance 56% 0
64 TriCare Health plan 56% 15
64 Edward Jones Investments 56% -1
64 U.S. Postal Service Parcel delivery 56% -1
64 Dollar Car rental 56% 8
64 Toyota Auto dealer 56% 2
64 TD Ameritrade Investments 56% -2
64 Best Western Hotel chain 56% 1
64 Safeway Grocery 56% -6
73 Staples Retail 55% -2
73 Office Depot Retail 55% -2
73 Little Caesar's Fast Food 55% 2
73 Macy's Retail 55% -3
73 Arby's Fast Food 55% 1
73 Allstate Insurance 55% -1
79 eBay Retail 54% -3
79 Toys 'R' Us Retail 54% -3
79 Sony Computer maker 54% 3
82 Domino's Fast Food 53% 0
82 Whirlpool Appliances 53% 1
82 Fifth Third Bank 53% 8
82 Dairy Queen Fast Food 53% 0
82 Progressive Insurance 53% -3
82 Merrill Lynch Investments 53% -4
82 US Cellular Wireless 53% 12
82 Samsung Appliances 53% 0
82 Ameriprise Financial Investments 53% -5
82 Toshiba Computer maker 53% 1
82 Old Navy Retail 53% -5
82 Toshiba Appliances 53% 0
94 Lenovo Computer maker 52% 1
94 Morgan Stanley Smith Barney Investments 52% -6
94 American Express Credit cards 52% 15
94 Wendy's Fast Food 52% -2
98 DHL Parcel delivery 51% -6
98 eMachines Computer maker 51% 0
98 Rite Aid Retail 51% -6
98 American Family Insurance 51% -5
98 Liberty Mutual Insurance 51% -5
98 Honda Auto dealer 51% -3
98 The Hartford Insurance 51% -5
98 GEICO Insurance 51% -5
98 Wal-Mart Retail 51% -7
107 Alamo Car rental 50% 2
107 Piggly Wiggly Grocery 50% -11
107 Hewlett-Packard Computer maker 50% -1
107 Farmers Insurance 50% -6
107 Hertz Car rental 50% 2
107 GE Appliances 50% -3
107 Albertsons Grocery 50% -12
107 SunTrust Bank Bank 50% 4
115 Taco Bell Fast Food 49% -4
115 Medicare Health plan 49% 8
115 Compaq Computer maker 49% -2
115 TracFone Wireless 49% 8
115 Sears Retail 49% -8
115 AirTran Airways Airline 49% 5
115 Best Buy Retail 49% -9
115 Discover Credit cards 49% 12
115 Budget Car rental 49% 0
115 Bright House Networks TV service 49% 15
125 Dell Computer maker 48% -3
125 Regions Bank 48% 3
125 MetLife Insurance 48% -8
125 Acer Computer maker 48% -4
125 Jack in the Box Fast Food 48% -6
125 Wells Fargo Advisors Investments 48% -10
125 KFC Fast Food 48% -6
132 McDonalds Fast Food 47% -6
132 Enterprise Car rental 47% -1
132 Burger King Fast Food 47% -6
132 U.S. Bancorp Bank 47% 1
136 TD Bank Bank 46% 1
136 Kmart Retail 46% -11
136 Alaska Airlines Airline 46% 1
139 Gateway Computer maker 45% -6
139 Travelers Insurance 45% -11
141 Dodge Auto dealer 44% -10
141 Nissan Auto dealer 44% -10
141 Hardees Fast Food 44% -10
141 Empire (BCBS) Health plan 44% 2
141 U.S. Bank Credit cards 44% 7
146 Kia Auto dealer 43% -11
146 Dish Network/EchoStar TV service 43% 9
146 Wells Fargo/ Wachovia Bank Bank 43% -2
146 Chrysler Auto dealer 43% -11
146 21st Century Insurance 43% -13
146 Motel 6 Hotel chain 43% -12
146 RadioShack Retail 43% -15
153 Virgin Mobile Wireless 42% 1
153 AOL Internet service 42% 8
153 Blue Shield of California Health plan 42% 1
153 Sprint Wireless 42% 1
153 Humana Health plan 42% 1
153 Cablevision Internet service 42% 8
153 Highmark (BCBS) Health plan 42% 1
160 Chase Credit cards 41% 5
160 Medicaid Health plan 41% 0
160 Chase Bank 41% -5
163 MSN Internet service 40% 6
163 Verizon Wireless Wireless 40% -1
163 United Airlines Airline 40% -4
163 Citizens Bank 40% -6
163 Avis Car rental 40% -8
163 AT&T Wireless 40% -1
163 Cox Communications TV service 40% 6
170 DirecTV TV service 39% 5
170 Wells Fargo Credit cards 39% 2
170 Hyundai Auto dealer 39% -15
173 HSBC Bank 38% -7
173 Continental Airlines Airline 38% -7
173 United Healthcare Health plan 38% -3
176 AT&T TV service 37% 4
176 Days Inn Hotel chain 37% -18
176 Verizon Internet service 37% 3
176 Optimum (iO)/Cablevision TV service 37% 3
180 AT&T Internet service 36% 2
180 American Airlines Airline 36% -8
180 T-Mobile Wireless 36% -5
180 Super 8 Hotel chain 36% -19
180 Aetna Health plan 36% -5
185 Verizon TV service 34% 0
185 Cox Communications Internet service 34% 0
187 Delta/Northwest Airlines Airline 33% -12
188 Road Runner Internet service 32% -2
189 Comcast Internet service 31% -3
189 Capital One Bank 31% -15
191 Anthem (BCBS) Health plan 30% -11
191 EarthLink Internet service 30% -4
191 US Airways Airline 30% -14
191 CIGNA Health plan 30% -11
191 Capital One Credit cards 30% -7
191 Health Net Health plan 30% -11
197 Qwest Internet service 29% -5
198 Comcast TV service 28% -6
199 Time Warner Cable TV service 27% -7
200 HSBC Credit cards 26% -10
200 Bank of America Credit cards 26% -11
202 Citibank Bank 23% -22
202 Bank of America Bank 23% -23
204 Charter Communications Internet service 21% -13
205 Citigroup Credit cards 19% -18
206 Charter Communications TV service 16% -18

Calculating the Temkin Trust Ratings

The Temkin Trust Ratings are based on consumer feedback of companies with whom they’ve recently interacted. We asked consumers to rate their likelihood to trust companies to meet their needs on a 7-point scale, from (1) do not trust at all to (7) completely trust. We take the percentage of consumers that gave a rating of 6 or 7 and subtract the percentage that gave a rating of 1, 2, or 3. For more information, see the Temkin Trust Ratings Overview.